| Currency | ||||||||||
| The currency conversation rate (approx) is given here-below. Money can be exchanged at the all commercial banks in major cities in South Asian countries. The hotels also change money for you. All major credit cards are accepted at major cities in South Asian countries. | ||||||||||
|
|
US$ | EURO | AUS$ | JPY | KRW | RMB | INR | BTN | NPR | |
| US$ (United States) | 1 | 1.0000 | 0.6987 | 0.9409 | 80.200 | 1086.4 | 6.4667 | 44.905 | 44.773 | 70.718 |
| EURO (European) | 1 | 1.4303 | 1.0000 | 1.3453 | 114.43 | 1549.9 | 9.2493 | 64.227 | 64.038 | 101.15 |
| AUS$ (Australian) | 1 | 1.0618 | 0.7417 | 1.0000 | 84.720 | 1147.5 | 6.8664 | 47.861 | 47.540 | 75.089 |
| JPY (Japanese) | 1 | 0.0125 | 0.0087 | 0.0117 | 1.0000 | 13.544 | 0.0807 | 0.5606 | 0.5589 | 0.8828 |
| KRW (S.Korean) | 1 | 0.0009 | 0.0006 | 0.0009 | 0.0700 | 1.0000 | 0.0059 | 0.0413 | 0.0412 | 0.0650 |
| RMB (Chinese) | 1 | 0.1544 | 0.1079 | 0.1453 | 12.370 | 167.58 | 1.0000 | 6.9340 | 6.9136 | 10.920 |
| INR (Indian) | 1 | 0.0218 | 0.0152 | 0.0205 | 1.7600 | 23.826 | 0.1409 | 1.0000 | 0.9753 | 1.6000 |
| BTN (Bhutanese) | 1 | 0.0223 | 0.0156 | 0.0210 | 1.7900 | 24.187 | 0.1444 | 1.0024 | 1.0000 | 1.5786 |
| NPR (Nepalese) | 1 | 0.0137 | 0.0096 | 0.0129 | 1.1000 | 14.836 | 0.0885 | 0.6143 | 0.6125 | 1.0000 |
|
Source : oanda.com
|
||||||||||